Borgata Winter Poker Open
Event 3: $500 + $60 No Limit Hold'em
January 18-19, 2013
Entries: 396
Total Buy-In: $198,000
Players Remaining: 18
Average Chip Count: 440,000
START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T1 | S1 - TONY SINISHTAJ (FLUSHING, NY): 124,000
T1 | S2 - NORMAN MICHALEK (WESTFIELD, NJ): 179,000
T1 | S3 - MARK SCELLATO (JACKSON, NJ): 336,000
T1 | S4 - OSMIN DARDON (WEST COVINA, CA): 144,000
T1 | S5 - SHAWN YESKO (TOMS RIVER, NJ): 178,000
T1 | S6 - ANTONIO SCHIANO (BAYVILLE, NJ): 325,000
T1 | S7 - MICHAEL CARUSO (FLOURTOWN, PA): 300,000
T1 | S8 - HOA MINH NGUYEN (FAIRFAX, VA): 791,000
T1 | S9 - JOHN CATALANO (WOODSTOWN, NJ): 144,000
T2 | S1 - ANDREW KLOC (NAUGATUCK, CT): 162,000
T2 | S2 - WILLIAM PARKER (PRINCETON, NJ): 110,000
T2 | S3 - LUKE EDWARDS (MANSFIELD, OH): 34,000
T2 | S4 - JEREMY MAHER (WARREN, NJ): 458,000
T2 | S5 - ROBERT QUIGLEY,III (PITTSBURGH, PA): 158,000
T2 | S6 - MARSHA WOLAK (SARASOTA, FL): 247,000
T2 | S7 - TIMOTHY ELLER (HIGH POINT, NC): 189,000
T2 | S8 - JEAN ELIE JOSEPH (LEXINGTON, MA): 522,000
T2 | S9 - KEVIN SAUL (WARRENVILLE, IL): 354,000
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.