Borgata Winter Poker Open
Event 7: $350 + $50 Modified Shoot Out No Limit Hold'em
January 20, 2013
Entries: 300
Total Buy-In: $105,000
Players Remaining: 60
Final Round Starting Chip Stack: 10,000
EVENT 7 - FINAL ROUND TABLE ASSIGNMENTS:
T1 | S1 - NATHAN TUTHILL
T1 | S2 - DAVID CORWIN
T1 | S3 - ELIANO MESQUITA
T1 | S4 - CARL RESTIFO
T1 | S5 - ADRIAN PHILLIPS-SAMUELS
T1 | S6 - DANIEL BUZGON
T1 | S7 - WILLIAM BRADEN
T1 | S8 - ANTONIO WALKER
T1 | S9 - STEVEN GAUSCH
T1 | S10 - ARASH SHIRANI
T2 | S1 - JOSEPH WILAMOWSKI
T2 | S2 - ROBERT ALLAIN
T2 | S3 - DWYTE PILGRIM
T2 | S4 - WENDY FREEDMAN
T2 | S5 - MARTY LANG
T2 | S6 - ANTHONY ZINNO
T2 | S7 - EMANUEL FAILLA
T2 | S8 - EDWARD SHELMERDINE
T2 | S9 - DAVID RUAH
T2 | S10 - TANIOS ABI-YAGHI
T3 | S1 - GARY LUCCI
T3 | S2 - JARED SMITH
T3 | S3 - JOSEPH LOPES
T3 | S4 - JOSHUA ROSENGARTEN
T3 | S5 - THOMAS GLEASON
T3 | S6 - RITESH GADHIYA
T3 | S7 - DEENEASH KRISHNANAND
T3 | S8 - MATTHEW MAZZEO
T3 | S9 - JAMES TEDROW
T3 | S10 - STEVE RYAN
T4 | S1 - CATHERINE DEVER
T4 | S2 - ROBERT KAY
T4 | S3 - MICHAEL LINSTER
T4 | S4 - PAUL GUNNING
T4 | S5 - DAVID SEMLESS
T4 | S6 - GORDON ENG
T4 | S7 - EZRA UDOFF
T4 | S8 - VICTOR FIGUEROA
T4 | S9 - JUSTIN SCHWARTZ
T4 | S10 - ZAUR MAMEDOV
T5 | S1 - ADITYA PRASETYO
T5 | S2 - JOHN TAVSS
T5 | S3 - SEAN WALLACE
T5 | S4 - SCOTT VENTIMIGLIA
T5 | S5 - CHRISTOPHER EDWARDS
T5 | S6 - BRIAN ADRAGNA
T5 | S7 - ELAN BRANAS
T5 | S8 - ANTHONY HULBERT
T5 | S9 - ANDREW GONZALEZ
T5 | S10 - RONALD GERVOLINO
T6 | S1 - NIKUNJ GANDHI
T6 | S2 - GLENN SHAPIRO
T6 | S3 - MUKUL PAHUJA
T6 | S4 - DEBBIE GERSTL-TRONCONE
T6 | S5 - COLLIN WHYTE
T6 | S6 - KARL TRETTER
T6 | S7 - KNOWLTON ATTERBEARY
T6 | S8 - WILLIAM KLEVITZ
T6 | S9 - JAVIER FERNANDEZ
T6 | S10 - HARRISON GOFORTH
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.