Borgata Winter Poker Open
Event 14: $1500 + $150 Mix-Max No Limit Hold'em
January 23-24, 2013
Entries: 93
Total Buy-In: $139,500
Players Remaining: 15
Average Chip Stack: 93,000
START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T1 | S1 - JAMES WEATHERMAN (BEND, OR): 185,000
T1 | S2 - TYLER PATTERSON (EVERETT, WA): 58,900
T1 | S3 - ALAN ENGEL (LAS VEGAS, NV): 152,000
T1 | S4 - BARUCH THALER (BROOKLYN, NY): 33,600
T2 | S1 - MICHAEL LINSTER (ISLAND PARK, NY): 151,800
T2 | S2 - FEMING CHAN (WEST WINDSOR, NJ): 33,200
T2 | S3 - DANIEL CHAN (NEW YORK, NY): 107,000
T2 | S4 - RYAN ERIQUEZZO (DANBURY, CT): 70,800
T3 | S1 - ANTHONY GARGANO JR (STERLING HEIGHTS, MI): 31,800
T3 | S2 - MATTHEW AFFLECK (SEATTLE, WA): 156,900
T3 | S3 - H MICHAEL BOROVETZ (PITTSBURGH, PA): 76,100
T4 | S1 - CHRISTIAN HARDER (ANNAPOLIS, MD): 157,000
T4 | S2 - ANTHONY CARUSO (MEDFORD, NJ): 23,500
T4 | S3 - JEFFREY PAPOLA (MONMOUTH BEACH, NJ): 90,500
T4 | S4 - VINEET PAHUJA (HICKSVILLE, NY): 72,800
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.