Thursday, January 31, 2013

Championship Event - Day 4 Table Assignments


Borgata Winter Poker Open
Event 21: $3300 + $200 WPT Borgata Winter Poker Open Championship NLH
January 27 - February 1, 2013

Day 4:  Play resumes in Poker Room at 12PM

Entries:  1,042
Total Buy-In: $3,438,600

Players Remaining: 28
Average Chip Stack: 1,112,000

START OF DAY 4 TABLE ASSIGNMENTS & CHIP COUNTS:
T1 | S1 -   JOSEPH SEROCK (ALBUQUERQUE, NM):  1,578,000
T1 | S2 -   MARK WAHBA (CLEVELAND, OH):  1,490,000
T1 | S3 -   MATTHEW HAUGEN (CHICAGO, IL):  883,000
T1 | S4 -   ADAM COOK (PASADENA, MD):  643,000
T1 | S5 -   RUSSELL CRANE (HOWELL, NJ):  1,477,000
T1 | S6 -   TAYLOR PAUR (EL DORADO HILLS, CA):  2,080,000
T1 | S7 -   RYAN PALUF (HIGHLAND HTS, OH):  1,630,000

T2 | S1 -   ARKADIY TSINIS (LAS VEGAS, NV):  660,000
T2 | S2 -   JEREMY STEIN (WASHINGTON, DC):  891,000
T2 | S3 -   MICHAEL SHKLOVER (STAMFORD, CT):  634,000
T2 | S4 -   MATTHEW SALSBERG (STUDIO CITY, CA):  567,000
T2 | S5 -   JOSEPH BRATTOLE (PARSIPPIANY, NJ):  959,000
T2 | S6 -   JAMIE KERSTETTER (MONROE TWP, NJ):  754,000
T2 | S7 -   JAMES ANDERSON (WOOSTER, OH):  853,000

T3 | S1 -   SAMUEL TAYLOR (NEW YORK, NY):  2,390,000
T3 | S2 -   JEREMY DRUCKMAN (PORTLAND, OR):  2,598,000
T3 | S3 -   PATRICK CHAN (BROOKLYN, NY):  844,000
T3 | S4 -   ANTHONY ZINNO (CRANSTON, RI):  1,012,000
T3 | S5 -   NATHAN TUTHILL (FREDERICKSBURG, VA):  634,000
T3 | S6 -   MIKE GOGLIORMELLA (YONKERS, NY):  1,173,000
T3 | S7 -   HUNG TRUONG (FREEHOLD, NJ):  858,000

T4 | S1 -   JOSEPH DIMARTINO (ANSONIA, CT):  411,000
T4 | S2 -   CHRIS RESLOCK (ATLANTIC CITY, NJ):  594,000
T4 | S3 -   GARY HORN (SUGAR LAND, TX):  252,000
T4 | S4 -   MATTHEW DIEHL (FLEMINGTON, NJ):  407,000
T4 | S5 -   CUONG PHUNG (ATLANTIC CITY, NJ):  854,000
T4 | S6 -   YUNG HWANG (SUGAR LAND, TX):  3,039,000
T4 | S7 -   MARK SYKES (MARGATE, NJ):  974,000

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.