Borgata Winter Poker Open
Event 1: $500 + $60 Big Stack No Limit Hold'em
January 15 - 17, 2013
Entries: 3,871
Total Buy-In: $1,935,500
Players Remaining: 434
Average Chip Stack: 178,000
START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T01 | S01 - TODOR BLAZEVSKI (WAYNE, NJ): 170,000
T01 | S02 - BRANDON PADULA (OAKTON, VA): 242,000
T01 | S03 - JOHN KULP (CRANBERRY TWP, PA): 167,500
T01 | S04 - NICHOLAS KRACHTUS (EGG HBR TWP, NJ): 181,500
T01 | S05 - THOMAS GUIFFRE (E STROUDSBURG, PA): 165,500
T01 | S06 - ROBERT BUFF (STROUDSBURG, PA): 130,000
T01 | S07 - CORNEL ANDREW CIMPAN (SACRAMENTO, CA): 254,000
T01 | S08 - ISMAEL CABRERA (MARIETTA, GA): 140,500
T01 | S09 - KYLE KENNEY (ROXBURY, NH): 300,500
T01 | S10 - MARK REYNOLDS (ELDERSBURG, MD): 149,500
T02 | S01 - MICHAEL AMATO (BOCA RATON, FL): 83,500
T02 | S02 - JOHN FANELLI (SEWELL, NJ): 144,000
T02 | S03 - GEORGE GRABE (HAUPPAUGE, NY): 254,500
T02 | S04 - PEARCE-CHRISTIAN ARNOLD (WASHINGTON, DC): 124,000
T02 | S05 - ADAM BITKER (NEW HAVEN, CT): 159,500
T02 | S06 - CALVIN LIU (BROOKLYN, NY): 100,500
T02 | S07 - JEFFREY WHITE JR (CHARLTON, MA): 257,500
T02 | S08 - JOHN HINDS (GREENVILLE, NC): 80,000
T02 | S09 - JERMAINE REID (BRONX, NY): 221,500
T02 | S10 - JASON BROWN (EAST BRUNSWICK, NJ): 147,500
T03 | S01 - HAROLD VASQUEZ (PHILADELPHIA, PA): 275,000
T03 | S02 - DAVID SLAN (CHESTERFIELD, MO): 80,500
T03 | S03 - DON PREZIOSI (EGG HARBOR TOWNSHIP, NJ): 316,000
T03 | S04 - RONALD PENTO (HICKSVILLE, NY): 76,500
T03 | S05 - ABRAHAM FARONI (PHILADELPHIA, PA): 216,500
T03 | S06 - IBRAHIM ALQANAWI (CLIFTON, NJ): 202,000
T03 | S07 - DANIEL DACONTI (MOUNT LAUREL, NJ): 77,000
T03 | S08 - MAXWELL MCCURDY (CHARLOTTE, NC): 161,000
T03 | S09 - ANDREW GLAUBERG (TENAFLY, NJ): 96,000
T03 | S10 - DANIEL BUTLER (ROCKY MOUNT, NC): 36,500
T04 | S01 - RONALD DURANTE (HAINESPORT, NJ): 136,000
T04 | S02 - LEE LOMAN (KENSINGTON, MD): 102,500
T04 | S03 - JOSEPH BOWLES (PHILADELPHIA, PA): 246,000
T04 | S04 - ALEXANDER QUEEN (BETHLEHEM, PA): 434,000
T04 | S05 - MAKSIM KVITKO (BROOKLYN, NY): 270,500
T04 | S06 - EDWARD LEACH (GEORGETOWN, MA): 458,000
T04 | S07 - GEORGE LAMPERT (NAPLES, FL): 210,000
T04 | S08 - LEWIS HUDNELL (LONG IS CITY, NY): 254,500
T04 | S09 - JOSEPH TRACY (AVOCA, PA): 414,500
T04 | S10 - NATHAN RAGGI (TONAWANDA, NY): 182,500
T05 | S01 - NICK STEVIS (YONKERS, NY): 27,500
T05 | S02 - DENIS GNIDASH (FAIRLAWN, NJ): 150,000
T05 | S03 - KAREN DINUNZIO (S EUCLID, OH): 141,000
T05 | S04 - MOHAMMAD SAADEGHVAZIRI (BASKING RIDGE, NJ): 82,500
T05 | S05 - PAUL PAEZ (WELLINGTON, FL): 372,000
T05 | S06 - JONATHAN MILLER (MOUNT LAUREL, NJ): 370,500
T05 | S07 - LANA OBRIEN (ENGLISHTOWN, NJ): 272,500
T05 | S08 - ROBSON BARBOSA (LONG BRANCH, NJ): 131,000
T05 | S09 - PATRICK CHAN (BROOKLYN, NY): 102,000
T05 | S10 - MICHAEL MARDER (SEWELL, NJ): 46,000
T06 | S01 - TODD SCHWEITZER (HAMPTON, NJ): 416,000
T06 | S02 - BRIAN COEN (W VANCOUVER, CAN): 409,500
T06 | S03 - CHRISTOPHER LEONG (FOREST HILLS, NY): 175,000
T06 | S04 - JEFFREY YUEN (BROOKLYN, NY): 174,000
T06 | S05 - SAMUEL WASSERMAN (FAIRFAX, VA): 188,000
T06 | S06 - MARTIN FRITZ (VILLAS, NJ): 240,500
T06 | S07 - KENNETH TAFFARO (MOORESVILLE, NC): 115,000
T06 | S08 - LUKE EDWARDS (MANSFIELD, OH): 86,500
T06 | S09 - MICHAEL SLATER (GAITHERSBURG, MD): 295,500
T06 | S10 - ZION ZAMIR (BROOKLYN, NY): 75,500
T07 | S01 - KYLE BOWKER (WALTON, NY): 58,000
T07 | S02 - ELLEN LAMBETH (CHARLOTTE, NC): 279,500
T07 | S03 - JOSEPH DADDARIO (HAUPPAUGE, NY): 160,000
T07 | S04 - YEVGENY FISHMAN (STATEN ISLAND, NY): 402,000
T07 | S05 - ORSON YOUNG (OCEANPORT, NJ): 157,000
T07 | S06 - SCOTT BAUMSTEIN (NEW YORK, NY): 160,000
T07 | S07 - JOSHUA MILLER (ALBANY, NY): 232,500
T07 | S08 - ANTHONY ZINNO (CRANSTON, RI): 160,000
T07 | S09 - JIMMY WONG (BROOKLYN, NY): 297,000
T07 | S10 - FRANK INGARDIA (MONROE TWP, NJ): 59,500
T08 | S01 - PAUL BITTERMAN (LANCASTER, NY): 24,500
T08 | S02 - ADEEL KHAWAJA (ELMWOOD PARK, NJ): 435,500
T08 | S03 - SETH ZIMMERMAN (NEW YORK, NY): 107,500
T08 | S04 - DAVID TIDERMAN (BOYNTON BEACH, FL): 74,000
T08 | S05 - DAVID GRANDIERI (DANBURY, CT): 410,500
T08 | S06 - BENJAMIN CHAN (NEW YORK, NY): 110,500
T08 | S07 - DOUGLAS LEE (CALGARY, CAN): 359,000
T08 | S08 - ANTHONY DI MAULO (WEST NYACK, NY): 253,000
T08 | S09 - OLEG VAYMAN (BROOKLYN, NJ): 401,500
T08 | S10 - HIEU TRAN (ESSEX, MD): 197,500
T09 | S01 - MARSEL BACKA (WATERBURY, CT): 220,000
T09 | S02 - SEAN WELCOME (FLANDERS, NJ): 152,000
T09 | S03 - JOHN DELIO (GARNET VALLEY, PA): 279,000
T09 | S04 - MICHAEL CARUSO (FLOURTOWN, PA): 592,000
T09 | S05 - RADU PANFIL (BROOKLYN, NY): 47,500
T09 | S06 - NACHMAN BERLIN (BROOKLYN, NY): 205,000
T09 | S07 - HUNG CHAN (FLUSHING, NY): 308,500
T09 | S08 - STEPHANIE HUBBARD (HAZLET, NJ): 342,000
T09 | S09 - ADITYA PRASETYO (CAMBRIDGE, MA): 136,500
T09 | S10 - JOHN HAAS (PITTSBURGH, PA): 125,000
T10 | S01 - DAVID ZEITLIN (BROOKLYN, NY): 268,500
T10 | S02 - PATRICK BROWN (BROOKLYN, NY): 497,000
T10 | S03 - CARLTON BRUMM (GLOUCESTER, VA): 291,000
T10 | S04 - CHRISTOPHER KENNEDY (HARRISBURG, PA): 293,000
T10 | S05 - MICHAEL DENTALE (BROOKLYN, NY): 155,000
T10 | S06 - BRETT SCHNIEBOLK (ROCKVILLE CTR, NY): 233,000
T10 | S07 - BENJAMIN BERG (HUNTINGDON, PA): 106,000
T10 | S08 - DUSTIN CARLTON (MANTUA, OH): 158,000
T10 | S09 - JASON ANDREWS (ALLISON PARK, PA): 601,500
T10 | S10 - JOSEPH SHADY (TOMS RIVER, NJ): 39,000
T11 | S01 - RYAN JOYCE (AMHERST, NH): 297,000
T11 | S02 - AARON MERMELSTEIN (PHILADELPHIA, PA): 361,500
T11 | S03 - BURIN SHINAWATRA (ANNANDALE, VA): 240,000
T11 | S04 - FRANCIS TAVOLACCI (POUND RIDGE, NY): 180,000
T11 | S05 - YEVGENI RAPOPORT (BROOKLYN, NY): 755,000
T11 | S06 - NIBERSON DORLEUS (ABSECON, NJ): 280,000
T11 | S07 - CLAYTON CROTTY (WENONAH, NJ): 95,000
T11 | S08 - BOBBY LEE (PHILADELPIA, PA): 115,000
T11 | S09 - BILL SEWARDS (LEWIS CENTER, OH): 123,000
T12 | S01 - PHILLIP REED (WASHINGTON, DC): 151,000
T12 | S02 - ERIC BUCHMAN (HEWLETTSTREAM, NY): 320,500
T12 | S03 - TAKAYUKI NAKADA (BERGENFIELD, NJ): 60,000
T12 | S04 - TIMOTHY DUDA (ROCKAWAY, NJ): 87,000
T12 | S05 - HENRY LOPEZ (WOODSIDE, NY): 79,500
T12 | S06 - ROBERT MASONE (SHIRLEY, NY): 124,000
T12 | S07 - JOSEPH PITTI (E MEADOW, NY): 130,000
T12 | S08 - STEPHEN REYNOLDS (LITTLE EGG HARBOR TWP, NJ): 242,500
T12 | S09 - PHILIPPE DUMAS-COUTURE (QUEBEC, CAN): 184,000
T12 | S10 - DOMINIC COLONNA (WILMINGTON, DE): 209,000
T13 | S01 - HA TRAN (ATLANTIC CITY, NJ): 38,500
T13 | S02 - DANIEL PIGNATARO (FAIRFIELD, NJ): 195,000
T13 | S03 - JOSEPH STIERS (SILVER SPRING, MD): 269,000
T13 | S04 - ANTHONY LICASTRO (LONG VALLEY, NJ): 200,000
T13 | S05 - JAMES ANDERSON (WOOSTER, OH): 224,000
T13 | S06 - FRANCIS DIMAALA (ELMHURST, NY): 102,000
T13 | S07 - MARSHA WOLAK (SARASOTA, FL): 45,000
T13 | S08 - FRANK VULPIS (OLD BRIDGE, NJ): 67,500
T13 | S09 - GREG POGARSKY (REXFORD, NY): 82,500
T13 | S10 - ARTIE SMITH (GASTONIA, NC): 256,000
T14 | S01 - ILYA DYMENT (BROOKLYN, NY): 80,500
T14 | S02 - RAMY IBRAHIM (WILMINGTON, MA): 410,000
T14 | S03 - CHRISTOPHER MEYERS (KENMORE, NY): 208,000
T14 | S04 - BRANDON LEBOURVEAU (LK RONKONKOMA, NY): 168,000
T14 | S05 - TODD SANNEY (LOCKPORT, NY): 188,500
T14 | S06 - GARY MCGLOTHLIN (WORTHINGTON, OH): 361,500
T14 | S07 - ROMAN VALERSTEIN (PHILADELPHIA, PA): 203,500
T14 | S08 - MICHAEL MOLLOY (COMMACK, NY): 419,000
T14 | S09 - MICHAEL SANTORO (EGG HARBOR, NJ): 386,000
T15 | S01 - CHRISTOPHER WHITE (FARMINGDALE, NY): 395,000
T15 | S02 - JAMES TEDROW (YOUNGWOOD, PA): 155,500
T15 | S03 - ROBERT SEMBLER (STATEN ISLAND, NY): 75,500
T15 | S04 - MOHAMMAD FARAH (BENSALEM, PA): 155,000
T15 | S05 - KEVIN MECHALAS (NORTH WALES, PA): 112,000
T15 | S06 - ELIZABETH MCKANE (HOLMDEL, NJ): 115,000
T15 | S07 - SANJEEV DATTA (MONTVILLE, NJ): 324,500
T15 | S08 - CUONG PHUNG (ATLANTIC CITY, NJ): 439,500
T15 | S09 - DANIEL SANTIAGO (BRONX, NY): 91,000
T15 | S10 - CHRIS BOURASSA (LEESBURG, VA): 173,000
T16 | S01 - ZHEN CAI (LAKE WORTH, FL): 286,000
T16 | S02 - SCOTT MILNE (GREENSBURG, PA): 76,000
T16 | S03 - ARTYEM PERLOV (FORT LEE, NJ): 267,500
T16 | S04 - SHAWN BUSSE (MASSAPEQUA, NY): 185,000
T16 | S05 - DWYTE PILGRIM (BROOKLYN, NY): 402,000
T16 | S06 - JEREMY HALASKA (OLMSTED FALLS, OH): 75,000
T16 | S07 - JOHN MYUNG (VIENNA, VA): 484,000
T16 | S08 - LAWRENCE LAKATOSH (RED LION, PA): 219,000
T16 | S09 - JASON LEONE (NEWTOWN SQUARE, PA): 448,000
T17 | S01 - EVAN BABCOCK (PHILA, PA): 145,000
T17 | S02 - JONAH MILLER (MIAMI, FL): 276,500
T17 | S03 - MATTHEW MACCARONI (HAMILTON SQ, NJ): 248,500
T17 | S04 - RJ SCIAMMARELLA (LK RONKONKOMA, NY): 101,500
T17 | S05 - TONY TRAN (CHARLOTTE, NC): 325,000
T17 | S06 - ANTHONY MASTRAGOSTINO (SHAMONG, NJ): 209,500
T17 | S07 - PAUL SPITZBERG (TENAFLY, NJ): 902,000
T17 | S08 - NATHAN TUTHILL (FREDERICKSBURG, VA): 136,000
T17 | S09 - FELQUIN PIEDRA (JACKSON HTS, NY): 315,000
T17 | S10 - MATTHEW COOPER (WEST HAVEN, CT): 111,000
T18 | S01 - JAMES BOYLE (HAVRE DE GRACE, MD): 300,000
T18 | S02 - OSMIN DARDON (WEST COVINA, CA): 133,500
T18 | S03 - MICHAEL JAGROO (SUNNY ISLES BCH, FL): 311,500
T18 | S04 - DARIUS STUDDARD (MEDFORD, NY): 480,500
T18 | S05 - BARUCH THALER (BROOKLYN, NY): 141,000
T18 | S06 - DAVID VUOLO (TOMS RIVER, NJ): 307,500
T18 | S07 - NICHOLAS PALMA (NEW ROCHELLE, NY): 375,000
T18 | S08 - JOHN OTT (TAMPA, FL): 257,000
T18 | S09 - PHILIP DELBROCCO (ARDMORE, PA): 138,500
T18 | S10 - GEORGE LEUNG JR (S RICHMOND HLL, NY): 117,500
T19 | S01 - DANIEL DIZENZO (SUSSEX, NJ): 163,200
T19 | S02 - ALLEN FRIEDMAN (SMITHTOWN, NY): 93,000
T19 | S03 - WERNER MULLER (HAZLET, NJ): 119,000
T19 | S04 - WILLIAM DUGAN (VENTNOR, NJ): 223,000
T19 | S05 - ANTHONY MILLWATER (LINDENHURST, NY): 237,000
T19 | S06 - RICHARD DEVITO (YONKERS, NY): 160,000
T19 | S07 - RAY SHACKELFORD (FREDERICKSBURG, VA): 124,000
T19 | S08 - FRANK FEDERICI (CLARKSBURG, NJ): 250,500
T19 | S09 - JAMES SLOAT (HALETHORPE, MD): 177,000
T19 | S10 - HENRY MICHAEL BOROVETZ (PITTSBURGH, PA): 320,500
T20 | S01 - ANDUAMLAK ENDALE (WASHINGTON, DC): 84,000
T20 | S02 - JOSEPH STUCKEY (HICKSVILLE, NY): 64,000
T20 | S03 - GORDON ENG (CLIFFSIDE PARK, NJ): 70,500
T20 | S04 - SPIRO MARKATOS (DIX HILLS, NY): 178,500
T20 | S05 - MARK SYKES (HAMDEN, CT): 417,000
T20 | S06 - FRANK BOVA (STATEN ISLAND, NY): 177,500
T20 | S07 - MARK ALVES (OXFORD, MA): 102,000
T20 | S08 - KYLE OSTERHOUT (CENTREVILLE, VA): 59,500
T20 | S09 - TROY MITCHELL (BOSTON, MA): 53,000
T20 | S10 - JORDAN KARDOS (WASHINGTON XING, PA): 19,500
T21 | S01 - SYLVESTER VANCHIRO (FLUSHING, NY): 430,000
T21 | S02 - ROHAN LONG (WINDSOR, CT): 133,500
T21 | S03 - MICHAEL NORMAN (VENETIA, PA): 556,500
T21 | S04 - DAVE SCHLETTER (SUCCASUNNA, NJ): 145,500
T21 | S05 - GARY KOZLOWSKI (SCRANTON, PA): 199,000
T21 | S06 - RICHARD CORLEY (BROOKLYN, NY): 183,000
T21 | S07 - FRANK FICADENTI (SPRINGFIELD, VA): 120,500
T21 | S08 - VLAD GUTT (STATEN ISLAND, NY): 177,000
T21 | S09 - SPENCER SALIS (BRIGANTINE, NJ): 178,000
T21 | S10 - ADAM AGAEV (BROOKLYN, NY): 66,500
T22 | S01 - ROSS SANTOS (CARVER, MA): 128,500
T22 | S02 - JASON ESTOCK (WILMINGTON, DE): 79,500
T22 | S03 - JOHN WALSH (HAVERSTRAW, NY): 125,000
T22 | S04 - ABDELILAH ELBOUKILI (TOMS RIVER, NJ): 63,500
T22 | S05 - GAURAV RAINA (PARSIPPANY, NJ): 140,000
T22 | S06 - MICHAEL YEE (LAKE GROVE, NY): 89,000
T22 | S07 - GREGORY ROBERTS (BRIDGEPORT, CT): 250,500
T22 | S08 - PAUL GREIM (HELMETTA, NJ): 164,000
T22 | S09 - CHRIS MCCORMACK (SYOSSET, NY): 133,000
T22 | S10 - DANIEL SPIRER (MECHANICSVILLE, PA): 140,500
T23 | S01 - KENNETH HARDING (MASSAPEQUA, NY): 197,000
T23 | S02 - YALE GREENFIELD (CHICAGO, IL): 230,500
T23 | S03 - FRANCO MASTROIANNI (STRATFORD, CT): 218,000
T23 | S04 - MICHAEL JOUANEH (ALLENTOWN, PA): 133,500
T23 | S05 - JENNIFER SO (GALLOWAY, NJ): 204,000
T23 | S06 - CASIMER FIJALKOWSKI (VERNON HILLS, IL): 130,500
T23 | S07 - STEVEN SEELEMAN (WEST CHESTER, PA): 107,000
T23 | S08 - RYAN DION (BLACKWOOD, NJ): 266,000
T23 | S09 - PHUONG NGUYEN (WINDSOR, CT): 157,000
T23 | S10 - JEFFREY TAMBURINO (KNG OF PRUSSAIA, PA): 56,500
T24 | S01 - QUAN QUACH (HARTFORD, CT): 266,500
T24 | S02 - SCOTT WARDELL (TABERNACLE, NJ): 225,000
T24 | S03 - JOSEPH CLARKIN (HIGHLAND MILLS, NY): 77,500
T24 | S04 - SHUKRI RAHMAN (HARRISBURG, PA): 257,500
T24 | S05 - ANTHONY KIETRYS (BEACH LAKE, PA): 378,800
T24 | S06 - KEVIN WALLER (GRAND BLANC, MI): 195,500
T24 | S07 - ELI LOEWENTHAL (CARMEL, IN): 347,500
T24 | S08 - JOSEPH CAPPUCCIO (HAMMONTON, NJ): 157,500
T24 | S09 - BRYAN SCHULTZ (CARPENTERSVILLE, IL): 188,000
T24 | S10 - GEORGE KALAITZIS (BROCKTON, MA): 69,000
T25 | S01 - STEVE RYAN (NEW YORK, NY): 129,000
T25 | S02 - JACOB COKER (PHILADELPHIA, PA): 226,500
T25 | S03 - SATURNINO RODRIGUEZ (ROCKLEDGE, FL): 168,500
T25 | S04 - CHRISTOPHER NICOLO (ELMIRA, NY): 93,500
T25 | S05 - MICHAEL LINGENFELTER (EAU CLAIRE, WI): 161,500
T25 | S06 - ERIC RIVKIN (EAST HAMPTON, NY): 435,000
T25 | S07 - BRUCE FRANK (MONTCLAIR, NJ): 40,000
T25 | S08 - JASON LOEHRS (DREXEL HILL, PA): 92,000
T25 | S09 - JEFFREY LOPEZ NICHOLS (LUTHERVILLE, MD): 85,000
T25 | S10 - JAMES THOMAS (BRICK, NJ): 145,000
T26 | S01 - ROBERT WHALEN (TUXEDO, NY): 121,000
T26 | S02 - DEAN SCHULTZ (STOW, OH): 124,000
T26 | S03 - THOMAS GLEASON (BLACKWOOD, NJ): 166,500
T26 | S04 - THOMAS ROSS (BROOKLYN, NY): 47,500
T26 | S05 - HUNG TRUONG (FREEHOLD, NJ): 202,000
T26 | S06 - ARTHUR PETERS (BRICK, NJ): 171,500
T26 | S07 - JOHN SCAVO (YARDLEY, PA): 197,500
T26 | S08 - MARK ROBERTS (BUFFALO, NY): 50,500
T26 | S09 - SHLOMI BENYAIR (MAPLEWOOD, NJ): 268,500
T26 | S10 - PETER GROSSO (RONKONKOMA, NY): 215,000
T27 | S01 - JOSEPH ISABELLA (EGG HARBOR TWP, NJ): 160,000
T27 | S02 - AUSTEN JOHNSON (GREENSBORO, NC): 218,000
T27 | S03 - HEONJO KIM (NEW BRUNSWICK, NJ): 90,000
T27 | S04 - REGGIE YU (NEW YORK, NY): 237,000
T27 | S05 - WARREN WIGGINS (WOODSTOCK, MD): 113,000
T27 | S06 - TOMISLAV DOBRILOVIC (WEST NYACK, NY): 92,500
T27 | S07 - JIMMY BORN (CLARKSVILLE, MD): 157,500
T27 | S08 - JEREMIAH MCKENNA (NORWALK, CT): 196,200
T27 | S09 - BRIAN ALLEN (PORT WASHINGTON, NY): 166,000
T27 | S10 - LINH LE (EGG HARBOR TOWNSHIP, NJ): 228,000
T28 | S01 - JOSEPH BRATTOLE (PARSIPPIANY, NJ): 121,000
T28 | S02 - CHRISTIAN FYKE (MONROEVILLE, PA): 110,500
T28 | S03 - SAMUEL TAYLOR (NEW YORK, NY): 200,500
T28 | S04 - RUSLAN ARSTANALIYEV (BROOKLYN, NY): 67,000
T28 | S05 - MIKHAIL MIRONENKO (BROOKLYN, NY): 147,500
T28 | S06 - ALEXANDER BERDICHEVSKIY (HUNTINGDON VY, PA): 132,000
T28 | S07 - ARTURO MADERA (BROOKLYN, NY): 119,500
T28 | S08 - JOSEPH GIBBONS (TARPON SPRINGS, FL): 168,000
T28 | S09 - AVDO DJOKOVIC (STATEN ISLAND, NY): 138,500
T28 | S10 - GEORGE VERDIS (WHIPPANY, NJ): 117,000
T29 | S01 - SEFAT LEE (BROOKLYN, NY): 189,500
T29 | S02 - JACK DEUTSCH (STATEN ISLAND, NY): 84,000
T29 | S03 - DAVID SERKOCH (MCKEES ROCK, PA): 236,000
T29 | S04 - JASON RIVKIN (EATONTOWN, NJ): 95,500
T29 | S05 - ANTHONY FERRARO (GLENDALE, NY): 259,000
T29 | S06 - FABRICIO SCHAFFRATH (N MIAMI BEACH, FL): 135,500
T29 | S07 - DAVID CLARKE (BASKING RIDGE, NJ): 118,500
T29 | S08 - WILLIAM MOHR (MONTCLAIR, NJ): 148,000
T29 | S09 - ATHANASIOS DIAKOS (JERSEY CITY, NJ): 53,500
T29 | S10 - CHRISTOPHER EBBE (LYNDHURST, NJ): 201,000
T30 | S01 - RICARDO FRANCO (PHILADELPHIA, PA): 65,000
T30 | S02 - ERNEST SARKISYANTS (BROOKLYN, NY): 218,000
T30 | S03 - ANTONIO PAYNE (HAZLET, NJ): 226,500
T30 | S04 - JAMES SZAMRETA (WESTFIELD, NJ): 102,500
T30 | S05 - TANIOS ABI-YAGHI (TOMS RIVER, NJ): 92,500
T30 | S06 - NICHOLAS TREPPIEDI (BROOKLYN, NY): 164,000
T30 | S07 - RAMIN REZVANI (NEW YORK, NY): 339,500
T30 | S08 - CARMELO TRAINA (HOWELL, NJ): 439,000
T30 | S09 - ROBERT BRADY (SOUTHAMPTON, PA): 90,000
T30 | S10 - JORDAN LUDWICK (CHERRY HILL, NJ): 134,000
T31 | S01 - VINEET PAHUJA (HICKSVILLE, NY): 63,000
T31 | S02 - PHILLIP WEAST (TAMPA, FL): 175,500
T31 | S03 - JEDIAL PIRES (GOIANA GOIAS, BRA): 62,500
T31 | S04 - LOUIS GARDOCKI (FLUSHING, NY): 85,000
T31 | S05 - LAWRENCE KIM (LUTHER VILLE, MD): 424,000
T31 | S06 - JOSEPH NICHOLS (NUTLEY, NJ): 258,500
T31 | S07 - RYAN WINCE (REYNOLDSBURG, OH): 107,000
T31 | S08 - EDWIN YOUNG (BRONX, NY): 124,000
T31 | S09 - JEFFREY LEE (FORT LEE, NJ): 192,000
T31 | S10 - DAVID EILERS (ROCKY MOUNT, NC): 138,500
T32 | S01 - YEFIM NOVAK (BROOKLYN, NY): 160,500
T32 | S02 - RICHARD LOGUE (RICHMOND, VA): 201,000
T32 | S03 - ANTHONY HULBERT (RESTON, VA): 85,000
T32 | S04 - MACIEJ STACHURA (SEYMOUR, CT): 385,500
T32 | S05 - ROBERT FITCH (SCARSDALE, NY): 94,500
T32 | S06 - CHRISTOPHER JONES (CONGERS, NY): 155,500
T32 | S07 - JOHN ALEXANDER (MONTVILLE, NJ): 96,500
T32 | S08 - ANTHONY POVILITUS (ARCHIBALD, PA): 106,000
T32 | S09 - SHANE SOWERS (HARRISBURG, PA): 187,000
T32 | S10 - MICHAEL GAGLIANO (ROCKAWAY, NJ): 53,500
T33 | S01 - SHENGXIONG JIN (SUNNYSIDE, NY): 85,000
T33 | S02 - RICHARD DINUNZIO (HIGHLANDS HGTS, OH): 106,000
T33 | S03 - DANIEL CORBETT (SOLVAY, NY): 604,000
T33 | S04 - JONATHAN KRAMER (FOREST HILL, NY): 137,000
T33 | S05 - NATALE KUEY (BRONX, NY): 72,000
T33 | S06 - MAURICIO DASILVA (W LONG BRANCH, NJ): 31,000
T33 | S07 - RIZQALLAH ABUSIAM (NORTH BERGEN, NJ): 39,500
T33 | S08 - JOSEPH PALMA (BENSALEM, PA): 176,500
T33 | S09 - CHRISTOPHER SHUMATE (FORT WAYNE, IN): 154,000
T33 | S10 - PAUL SERES (SMITHTOWN, NY): 16,500
T34 | S01 - JACKIE HALE JR (SUFFOLK, VA): 145,500
T34 | S02 - JAMES CLARK (BROCKTON, MA): 139,000
T34 | S03 - LARRY MOORE (LANCASTER, PA): 123,500
T34 | S04 - GINTAUTAS PUTINAS (HENRICO, VA): 136,000
T34 | S05 - SALAH SIRAJ (NEW YORK, NY): 55,000
T34 | S06 - NASSAR AHMED (ELMHURST, NY): 131,500
T34 | S07 - JOSEPH CADDELL JR (CAMERON, NC): 120,000
T34 | S08 - STEPHEN SCALES (RED BANK, NJ): 270,500
T34 | S09 - JOSEPH PITEK (WAYNE, PA): 156,500
T34 | S10 - JEFFREY GROSS (WALL, NJ): 42,500
T35 | S01 - AARON SMITH (NEW BEDFORD, MA): 66,000
T35 | S02 - THOMAS HOGLUND (NEW BEDFORD, MA): 104,500
T35 | S03 - MARK LLORENTE (LONG ISLAND CITY, NY): 71,000
T35 | S04 - MAURICE SESSUM (BUFFALO, NY): 164,000
T35 | S05 - JUAN KASSAR (FALLS CHURCH, VA): 181,500
T35 | S06 - SALVATORE LEONARDI (HAMPTON, VA): 271,000
T35 | S07 - ALEXANDER BRODY (STATEN ISLAND, NY): 77,000
T35 | S08 - QUINN BRUNO (BOYNTON BEACH, FL): 77,500
T35 | S09 - MOHAMMAD AMJADI (MARMORA, NJ): 369,500
T36 | S01 - MARTY GORENC (PORT ORANGE, FL): 192,500
T36 | S02 - MICHAEL MCGUIRE (MAHWAH, NJ): 136,000
T36 | S03 - ANTHONY SCATURRO (CLARK, NJ): 150,000
T36 | S04 - ROBERT CHUSID (LAUDERDALE LAKES, FL): 86,500
T36 | S05 - RUTH RUFFMAN (COLTS NECK, NJ): 159,800
T36 | S06 - GERALD BANACH (N AURORA, IL): 116,000
T36 | S07 - JEAN JOSEPH (LYNN, MA): 263,500
T36 | S08 - NORMAN COHEN (AKRON, OH): 175,000
T36 | S09 - ABRAHAM BASH (WESTBURY, NY): 65,500
T36 | S10 - CODY WARD (JEFFERSON, MD): 86,500
T37 | S01 - RAUL FERNANDEZ (TOMS RIVER, NJ): 209,500
T37 | S02 - SEETAL PATEL (MONMOUTH JUNCTION, NJ): 173,000
T37 | S03 - MICHAEL BELTON (BLAIRSVILLE, GA): 126,500
T37 | S04 - YOUNG OH (FLUSHING, NY): 42,500
T37 | S05 - HARVEY LAYTON (DEVON, PA): 95,500
T37 | S06 - KENNETH SILBERSTEIN (EDISON, NJ): 235,500
T37 | S07 - DAVID JACKSON (COLUMBIA X RD, PA): 117,000
T37 | S08 - NATHAN PARSONS (CROYDON, PA): 181,000
T37 | S09 - STEPHEN BARBELLA (MALVERN, PA): 185,500
T37 | S10 - CHRISTIAN GORIS (BRONX, NY): 165,000
T38 | S01 - RUSLAN DYKSHTEYN (STATEN ISLAND, NY): 318,000
T38 | S02 - VICTOR FIGUEROA (MIAMI BEACH, FL): 92,000
T38 | S03 - MICHAEL MAGOR (WOODMERE, NY): 172,000
T38 | S04 - AARON GOLDBERG (SOMERVILLE, NJ): 103,500
T38 | S05 - RYAN ERIQUEZZO (DANBURY, CT): 177,000
T38 | S06 - MATTHEW YOST (DUBLIN, OH): 240,500
T38 | S07 - DERIK LEWIS (HUNTINGTOWN, MD): 82,000
T38 | S08 - YOSSEF HAZUT (QUEENS VILLAGE, NY): 89,500
T38 | S09 - JEREMY KUSNIR (PENNSAUKEN, NJ): 132,000
T39 | S01 - ALBERT RICCOBONO (OSSINING, NY): 48,500
T39 | S02 - WAYNE KAUFMANN (SMITHTOWN, NY): 53,000
T39 | S03 - JIA LIU (BROOKLYN, NY): 550,000
T39 | S04 - JERMAIN COLLINS (NEWPORT NEWS, VA): 126,000
T39 | S05 - OLIVIER BUSQUET (NEW YORK, NY): 98,000
T39 | S06 - PETER SENNON (BRONX, NY): 270,000
T39 | S07 - TAM MINH NGUYEN (LANCASTER, PA): 96,500
