Tuesday, January 29, 2013
Championship Day 2 Table Assignments
Borgata Winter Poker Open
Event 21: WPT Borgata Winter Poker Open Championship NLH
January 27 - February 1, 2013
Entries: 1,042
Total Buy-In: $3,438,600
Players Remaining: 567
Average Chip Stack: 55,000
START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T01 | S01 - DANIEL BUZGON (MARLTON, NJ): 90,525
T01 | S02 - LUIS VAZQUEZ (TAUNTON, MA): 182,075
T01 | S03 - DAVID STEFANSKI (EASY LYME, CT): 44,600
T01 | S04 - ANDREW GLAUBERG (TENAFLY, NJ): 100,100
T01 | S05 - CHRISTOPHER BELL (RALEIGH, NC): 83,600
T01 | S06 - BENJAMIN HAMNETT (PITTSBURGH, PA): 55,175
T01 | S07 - BRIAN NICHOLS (EGG HARBOR TOWNSHIP, NJ): 20,200
T01 | S08 - ADAM LEVY (WEST HOLLYWOOD, CA): 29,325
T01 | S09 - THOMAS HOGLUND (NEW BEDFORD, MA): 60,350
T02 | S01 - JAMES ANDERSON (WOOSTER, OH): 96,750
T02 | S02 - ANTHONY ZINNO (CRANSTON, RI): 90,300
T02 | S03 - MATTHEW GLANTZ (LAFAYETTE HILL, PA): 108,500
T02 | S04 - LEONARD J SANDE (WETHERSFIELD, CT): 24,750
T02 | S05 - DAVID WILLIAMS (SYKESVILLE, MD): 52,575
T02 | S06 - MICHAEL FORCA (BABYLON, NY): 12,500
T02 | S07 - DARRYL RONCONI (NAPERVILLE, IL): 55,075
T02 | S08 - YAT CHENG (BROOKLYN, NY): 61,750
T02 | S09 - JOHN SCAIFE (NEW YORK, NY): 57,800
T03 | S01 - JACK SCHANBACHER (PITTSBURGH, PA): 81,700
T03 | S02 - BETH SHAK (BRYN MAWR, PA): 49,825
T03 | S03 - FRANCIS CIPRIANO (WATERTOWN, CT): 50,500
T03 | S04 - BENEDETTO BIANCO (FRANKLIN SQUARE, NY): 109,700
T03 | S05 - ANTHONY MAIO (JAMISON, PA): 40,350
T03 | S06 - MARGUERITE SPAGNUOLO (STATEN ISLAND, NY): 58,850
T03 | S07 - MATTHEW BURNITZ (BEAR, DE): 96,375
T03 | S08 - CUONG NGUYEN (SANTA ANA, CA): 65,700
T03 | S09 - DAVID ELDRIDGE (CRANBERRY TWP, PA): 109,775
T04 | S01 - ALAN DWORETSKY (WOODMERE, NY): 67,600
T04 | S02 - NICHOLAS PALMA (BRONX, NY): 78,625
T04 | S03 - YAACOV HAVIV (STUDIO CITY, CA): 86,200
T04 | S04 - SEAN WINTER (JACKSONVILLE, FL): 32,050
T04 | S05 - JOSEPH GOSSWEILER (ROSELAND, NJ): 40,550
T04 | S06 - JAMES CARROLL (HENDERSON, NV): 92,975
T04 | S07 - CHRIS RESLOCK (ATLANTIC CITY, NJ): 71,125
T04 | S08 - JEFFREY MAHONEY (LONDON, CAN): 103,725
T04 | S09 - JEFFREY VERTES (ABBOTSFORD, CAN): 22,850
T05 | S01 - NIMER LTAIF (OTTAWA, CAN): 163,725
T05 | S02 - SHON MAKATON (ALFARETTA, GA): 108,500
T05 | S03 - LEONID VIZIROV (CHALFONT, PA): 52,250
T05 | S04 - RAY QARTOMY (SUGAR LAND, TX): 160,500
T05 | S05 - MATTHEW GIANNETTI (CLIFTON PARK, NY): 89,475
T05 | S06 - MARIO RODRIGUEZ (JERSEY CITY, NJ): 69,250
T05 | S07 - ARI EIBLUM (ELDERSBURG, MD): 94,000
T05 | S08 - DANIEL KOH (JERSEY CITY, NJ): 14,075
T05 | S09 - KONSTANTINE BASIOS (ASTORIA, NY): 43,100
T06 | S01 - MICHAEL SHKLOVER (STAMFORD, CT): 113,000
T06 | S02 - JONATHAN ROY (BUSHERVILLE, CAN): 82,050
T06 | S03 - EMMANUIL DIGILOV (STATEN ISLAND, NY): 23,275
T06 | S04 - DANIEL MAKOWSKY (NEW YORK, NY): 27,975
T06 | S05 - JEFFREY EINSIDLER (BEDFORD, NY): 56,550
T06 | S06 - NORMAN COHEN (AKRON, OH): 69,400
T06 | S07 - JOHN RACENER (TAMPA, FL): 105,000
T06 | S08 - DANIEL OBRIEN (LAS VEGAS, NV): 34,325
T06 | S09 - SATISH GORRELA (STERLING, VA): 31,125
T07 | S01 - JOSEPH GIBBONS (TARPON SPRINGS, FL): 41,875
T07 | S02 - TYLER KENNEY (LONG BEACH, NY): 51,250
T07 | S03 - STEVEN RASSI (MORTON, IL): 14,950
T07 | S04 - KENNETH SILBERSTEIN (EDISON, NJ): 48,800
T07 | S05 - DAVID JOHNSTON (SOMERS POINT, NJ): 118,075
T07 | S06 - FRANCIS VIZZA (COLD SPG HBR, NY): 60,200
T07 | S07 - WILLIAM PARKER (PRINCETON, NJ): 65,200
T07 | S08 - SAMUEL TAYLOR (NEW YORK, NY): 108,500
T07 | S09 - SALAH SIRAJ (NEW YORK, NY): 17,250
T08 | S01 - MARUTI YARLAPATI (PINE BROOK, NJ): 38,000
T08 | S02 - BRIAN LEMKE (NORRISTOWN, PA): 77,850
T08 | S03 - DAVID INSELBERG (LONG BEACH, NY): 90,000
T08 | S04 - GABRIEL NEGRON (NEW BRITAN, CT): 46,225
T08 | S05 - ROBERT HWANG (BARNEGAT, NJ): 41,075
T08 | S06 - MAKSIM BUDOVSKIY (MASTIC, NY): 29,325
T08 | S07 - DANIEL WALSH (HOLMDEL, NJ): 53,000
T08 | S08 - ROBERT SANTILLI (JACKSON, NJ): 28,175
T08 | S09 - ANDRE NYFFELER (MAHWAH, NJ): 41,100
T09 | S01 - MAURICE PARADIS (JEWETT CITY, CT): 92,725
T09 | S02 - PAUL GREIM (HELMETTA, NJ): 91,200
T09 | S03 - ANDREW ROSEN (NEW YORK, NY): 20,175
T09 | S04 - SARO SARKUNI (CRANBURY, NJ): 85,175
T09 | S05 - MARK KARPO (CHERRY HILL, NJ): 36,525
T09 | S06 - ANGUS LYNN (PEMBROKE, 87): 89,900
T09 | S07 - SURESH PRABHU (ATLANTA, GA): 125,000
T09 | S08 - AMARENDER PURI (FLUSHING, NY): 62,600
T09 | S09 - TOM HU (ASHBURN, VA): 84,600
T10 | S01 - MARTIN MATRANCA (MIAMI, FL): 166,350
T10 | S02 - MATTHEW WEBER (ELK GROVE, CA): 33,575
T10 | S03 - JEFF YARCHEVER (LAGUNA BEACH, CA): 53,100
T10 | S04 - JEREMY AUSMUS (LAS VEGAS, NV): 36,150
T10 | S05 - MARK HERM (PHILADELPHIA, PA): 74,700
T10 | S06 - TIMOTHY REILLY (NATICK, MA): 69,775
T10 | S07 - URI KADOSH (DAVIE, FL): 50,500
T10 | S08 - FRANCIS TAVOLACCI (POUND RIDGE, NY): 25,025
T10 | S09 - ROSS MYERS (STOW, OH): 27,900
T11 | S01 - CULLEN HOFMANN (BALTIMORE, MD): 36,900
T11 | S02 - IAN PALOMO (NEW YORK, NY): 63,475
T11 | S03 - STEPHEN SCALES (RED BANK, NJ): 66,800
T11 | S04 - KATHLEEN LIEBERT (LAS VAGAS, NV): 116,375
T11 | S05 - JOHN GORDON (SEMINOLE, FL): 79,950
T11 | S06 - TONY TRAN (CHARLOTTE, NC): 43,250
T11 | S07 - MATTHEW SALSBERG (STUDIO CITY, CA): 79,825
T11 | S08 - JAMES BURNS (SMYRNA, TN): 73,350
T11 | S09 - RICHARD LYNDAKER (LOWVILLE, NY): 16,950
T12 | S01 - FILIPPO BONURA (OCEANSIDE, NY): 172,275
T12 | S02 - PAUL VOLPE (WEST CHESTER, PA): 42,000
T12 | S03 - PATRICK RICCI (SARATOGA SPGS, NY): 51,175
T12 | S04 - WALTER TAYLOR (MORRISTOWN, NJ): 35,050
T12 | S05 - DEVIN CHRISTIE (CHICORA, PA): 30,550
T12 | S06 - THOMAS MILLER (MANORVILLE, NY): 27,150
T12 | S07 - SACHIN RAMRAKHANI (FORT LEE, NJ): 24,000
T12 | S08 - TRAVIS ROBERTSON (KAHNAWAKE, CAN): 67,975
T12 | S09 - VITALY KOVYAZIN (BROOKLYN, NY): 42,775
T13 | S01 - JOSEPH SEROCK (ALBUQUERQUE, NM): 105,525
T13 | S02 - PETER MALKOUN (BROOKHAVEN, PA): 34,050
T13 | S03 - KYLE BOWKER (WALTON, NY): 43,775
T13 | S04 - ALLIE PRESCOTT (MEMPHIS, TN): 82,800
T13 | S05 - MICHAEL SCARBOROUGH (LAWRENCEBURG, IN): 45,775
T13 | S06 - WILLIAM ONEIL (FALLS CHURCH, VA): 36,300
T13 | S07 - CORNEL ANDREW CIMPAN (SACRAMENTO, CA): 32,175
T13 | S08 - COLLIN WHYTE (BROOKLYN, NY): 54,200
T13 | S09 - WILLIAM PHILLIPS (CHARLOTTE, NC): 27,825
T14 | S01 - TYLER PATTERSON (EVERETT, WA): 30,950
T14 | S02 - JOSEPH POMBRIANT (PORTSMOUTH, NH): 103,525
T14 | S03 - FRANK ATHEY (MINERAL WELLS, WV): 72,475
T14 | S04 - FEMING CHAN (WEST WINDSOR, NJ): 56,650
T14 | S05 - CHRISTOPHER LEONG (FOREST HILLS, NY): 41,350
T14 | S06 - CHRISTIAN HARDER (ANNAPOLIS, MD): 78,850
T14 | S07 - ANTHONY LICASTRO (LONG VALLEY, NJ): 44,500
T14 | S08 - NASHAAT ANTONIOUS (REDINGTON SHORES, FL): 17,625
T14 | S09 - GREGORY MARCUS (MIAMI, FL): 25,800
T15 | S01 - JASON LOEHRS (DREXEL HILL, PA): 32,000
T15 | S02 - ADAM COOK (PASADENA, MD): 33,775
T15 | S03 - MOHSIN CHARANIA (DES PLAINES, IL): 122,400
T15 | S04 - MATTHEW DIEHL (FLEMINGTON, NJ): 31,600
T15 | S05 - MUKUL PAHUJA (NORTH LAUDERDALE, FL): 48,250
T15 | S06 - THOMAS SHEETS (NORFOLK, VA): 27,500
T15 | S07 - MICHAEL FRAZIN (DEERFIELD, IL): 38,900
T15 | S08 - MANH NGUYEN (MUNHALL, PA): 78,100
T15 | S09 - VASILLIOS HRISAFINIS (BRICK, NJ): 43,700
T16 | S01 - MICHAEL DEVINSKY (MIDDLETOWN, NJ): 79,200
T16 | S02 - MICHAEL MATRONE (MORGANVILLE, NJ): 62,750
T16 | S03 - JASON KOON (PITTSBURG, PA): 130,000
T16 | S04 - JOSEPH OPIE (FAIR HAVEN, NJ): 30,200
T16 | S05 - THOMAS GLEASON (BLACKWOOD, NJ): 46,100
T16 | S06 - ALAN HOROWITZ (BAY SHORE, NY): 77,275
T16 | S07 - MICHAEL DELVECCHIO (PORT JEFFERSON STA, NY): 58,425
T16 | S08 - RAVI RAGHAVAN (NORTHBROOK, IL): 60,600
T16 | S09 - BRENT ROBERTS (LAS VEGAS, NV): 14,450
T17 | S01 - LARRY RENZELLI (STEUBENVILLE, OH): 99,325
T17 | S02 - NICHOLAS FRANCIS IMMEKUS (JEFFERSON HLS, PA): 101,125
T17 | S03 - NIKHIL CHARI (SUMMIT, NJ): 116,425
T17 | S04 - JOHN ANDRESS (DOYLESTOWN, PA): 62,850
T17 | S05 - LAWRENCE ABRAMS (MAHWAH, NJ): 130,000
T17 | S06 - JOSHUA TEMPLETON (CHATTANOOGA, TN): 105,200
T17 | S07 - GABRIEL ANDRADE (HOUSTON, TX): 57,400
T17 | S08 - WAYNE LEWIS (GALLOWAY, NJ): 31,000
T17 | S09 - NEEHAR BANERJI (N ANDOVER, MA): 30,725
T18 | S01 - DANIEL WACH (BOONTON, NJ): 37,500
T18 | S02 - THOMAS MORGENSTERN (CROSSWICKS, NJ): 20,050
T18 | S03 - DAVID BAKER (KATY, TX): 83,150
T18 | S04 - SIMONE ZAINO (WESTBURY, NY): 130,175
T18 | S05 - ANTHONY HULBERT (RESTON, VA): 112,300
T18 | S06 - ROBERT SUER (DANA POINT, CA): 45,325
T18 | S07 - DAVID FARAH (FAIRFIELD, NJ): 86,300
T18 | S08 - MANDEEP CHAHAL (BRAMPTON, CAN): 59,775
T18 | S09 - TRAVELL THOMAS (ORCHARD PARK, NY): 63,500
T19 | S01 - AMNON FILIPPI (NEW YORK, NY): 53,550
T19 | S02 - NIKOLAOS ALAFOGIANNIS (NORTH YORK, CAN): 94,175
T19 | S03 - JIA LIU (BROOKLYN, NY): 16,000
T19 | S04 - DAVID FOX (CORAM, NY): 19,200
T19 | S05 - OHAD YANNAY (HOUSTON, TX): 44,750
T19 | S06 - SEAN LIPPEL (VALLEY STREAM, NY): 128,050
T19 | S07 - LOUIS LAZZINNARO (LAKE SUCCESS, NY): 43,000
T19 | S08 - ANTHONY SPINELLA (NY, NY): 77,175
T19 | S09 - WILLIAM "LEE" CHILDS (RESTON, VA): 122,875
T20 | S01 - ANA MARQUEZ ESTEBAN (BETHESDA, MD): 42,225
T20 | S02 - STEPHEN ROSELIUS (SEATTLE, WA): 14,025
T20 | S03 - JEREMY DRUCKMAN (PORTLAND, OR): 120,975
T20 | S04 - ADAM TEASDALE (WILMINGTON, NC): 66,125
T20 | S05 - DENIS GNIDASH (FAIRLAWN, NJ): 43,000
T20 | S06 - IAN DAVIS (BALTIMORE, MD): 44,525
T20 | S07 - DEREK CHIN (WELLESLEY, MA): 26,150
T20 | S08 - JOHN PETTY (EDISON, NJ): 39,775
T20 | S09 - CARLOS CHADHA (WASHINGTON, DC): 47,025
T21 | S01 - CHRISTOPHER KLODNICKI (PHILADELPHIA, PA): 67,000
T21 | S02 - SHAWN YESKO (TOMS RIVER, NJ): 61,825
T21 | S03 - NGHI TRAN (TORONTO, CAN): 36,450
T21 | S04 - PERCY MAHATAN (ROCKVILLE, MD): 28,825
T21 | S05 - JUSTIN ZAKI (TIERRA VERDE, FL): 49,700
T21 | S06 - EDGAR LEMUS-ARGUETA (ORTLEY BEACH, NJ): 71,275
T21 | S07 - PANAYOTE ALAFOYANNIS (ONTARIO, CAN): 141,300
T21 | S08 - ATTILIO BITONDO (GREAT NECK, NY): 51,900
T21 | S09 - BROWNIE GARRETT (VIRGINIA BEACH, VA): 62,325
T22 | S01 - ALLAN VROOMAN (GREENVILLE, NC): 46,475
T22 | S02 - RAYMOND HENSON (SPRING, TX): 37,150
T22 | S03 - WILLIAM VINCENT (EAU CLAIRE, WI): 52,425
T22 | S04 - MICHAEL SHASHO (RAMSEY, NJ): 76,925
T22 | S05 - MICHAEL JUKICH (LYNCHBURG, VA): 34,800
T22 | S06 - KAMBIZ BEHBAHANI (FAIRFAX STATION, VA): 58,325
T22 | S07 - ROLAND ISRAELASHVILI (FOREST HILLS, NY): 45,100
T22 | S08 - SCOTT MATTE (SYOSSET, NY): 57,450
T22 | S09 - PETER IPPOLITO (EAST MEADOW, NY): 21,500
T23 | S01 - BRYN KENNEY (LONG BEACH, NY): 75,000
T23 | S02 - MATTHEW AFFLECK (SEATTLE, WA): 70,350
T23 | S03 - MICHAEL MILLIKIN (OWGSSO, MI): 78,100
T23 | S04 - NATALIE BEREZNYAK (RUMSON, NJ): 59,200
T23 | S05 - BRIAN NGUYEN (REDONDO BEACH, CA): 41,750
T23 | S06 - OSMIN DARDON (WEST COVINA, CA): 70,500
T23 | S07 - ALAN ENGEL (LAS VEGAS, NV): 60,350
T23 | S08 - PETER NGUYEN (IRVINE, CA): 93,025
T23 | S09 - JOE WAGNER (ZEBULON, NC): 12,200
T24 | S01 - LAWRENCE DICRISTINA (MATAWAN, NJ): 53,000
T24 | S02 - CHRISTOPHER CHATMAN (STONE RIDGE, VA): 56,975
T24 | S03 - DAVID ODONNELL (PENNSAUKEN, NJ): 12,600
T24 | S04 - JEFFREY SHULTZ (OLMSTED TWP, OH): 45,600
T24 | S05 - IVERSON SNUFFER (MILTON, WV): 32,825
T24 | S06 - YAAKOV MELEN (CEDARHURST, NY): 47,050
T24 | S07 - TYLER REIMAN (MORTON, IL): 18,050
T24 | S08 - AVDO DJOKOVIC (STATEN ISLAND, NY): 35,800
T24 | S09 - BRIAN ALTMAN (LONGMEADOW, MA): 111,000
T25 | S01 - LYNNE MITCHNICK (NORTH BERGEN, NJ): 62,350
T25 | S02 - TERRY GRIMES (NEW ROCHELLE, NY): 54,600
T25 | S03 - MARK BOHN (VIENNA, VA): 36,725
T25 | S04 - CHINMAY PATEL (BRIGANTINE, NJ): 46,000
T25 | S05 - JONATHAN TAMAYO (HUMBLE, TX): 33,050
T25 | S06 - RYAN PALUF (HIGHLAND HTS, OH): 87,750
T25 | S07 - DEAN MARCO (LUMBERTON, NJ): 155,000
T25 | S08 - RAJESH VOHRA (LAKEWORTH, FL): 51,150
T25 | S09 - NICHOLAS MITCHELL (WEBSTER, NY): 44,600
T26 | S01 - VICHIEN SIPRAJIM (PASADENA, MD): 67,650
T26 | S02 - MATTHEW MATROS (BROOKLYN, NY): 128,350
T26 | S03 - FABIO EUGENI (PERUGIA, ITA): 61,525
T26 | S04 - SHANNON SHORR (TUSKALOSA, AL): 42,650
T26 | S05 - KEVEN STAMMEN (COLD WATER, OH): 77,325
T26 | S06 - ALAN SCOTT (EHT, NJ): 17,100
T26 | S07 - SHAWN BUSSE (MASSAPEQUA, NY): 20,300
T26 | S08 - PETER PARK (JERSEY CITY, NJ): 29,400
T26 | S09 - JOANNE MONTEAVARO (NEW YORK, NY): 22,050
T27 | S01 - DWYTE PILGRIM (BROOKLYN, NY): 105,000
T27 | S02 - STEVEN TABB (NEWTON, MA): 39,875
T27 | S03 - ALEXANDER QUEEN (BETHLEHEM, PA): 47,450
T27 | S04 - ARTHUR BROWN (BROOKLYN, NY): 115,000
T27 | S05 - JEREMY STEIN (WASHINGTON, DC): 96,275
T27 | S06 - MATTHEW WAXMAN (PARKLAND, FL): 43,600
T27 | S07 - RYAN ERIQUEZZO (DANBURY, CT): 70,950
T27 | S08 - RALPH PUZIELLO (EAST HAVEN, CT): 31,725
T27 | S09 - JAMES GILBERT (BENSALEM, PA): 46,450
T28 | S01 - RUSLAN DYKSHTEYN (STATEN ISLAND, NY): 122,200
T28 | S02 - PATRICK CHAN (BROOKLYN, NY): 72,300
T28 | S03 - JONAS WEXLER (SOUTHAMPTON, PA): 45,000
T28 | S04 - PEARCE-CHRISTIAN ARNOLD (WASHINGTON, DC): 88,400
T28 | S05 - PATRICK CARNEY (SCRANTON, PA): 101,675
T28 | S06 - AARON OVERTON (PHILADELPHIA, PA): 25,000
T28 | S07 - TOMISLAV DOBRILOVIC (WEST NYACK, NY): 100,450
T28 | S08 - GREG MILLER (CORNING, NY): 53,350
T28 | S09 - STEVEN LATHROP (ROCKVILLE, MD): 58,650
T29 | S01 - CHRISTOPHER UNDERWOOD (MOORESVILLE, IN): 52,300
T29 | S02 - MIKE GOGLIORMELLA (YONKERS, NY): 112,500
T29 | S03 - JOSEPH STIERS (SILVER SPRING, MD): 88,900
T29 | S04 - PAUL LIEU (NAPERVILLE, IL): 39,000
T29 | S05 - NANCY BIRNBAUM (ATLANTA, GA): 69,250
T29 | S06 - DANIEL HOWE (BRIGANTINE, NJ): 54,975
T29 | S07 - MATTHEW STOUT (LAS VEGAS, NV): 48,275
T29 | S08 - JORDANCHARLES YOUNG (TWIN LAKE, MI): 130,000
T29 | S09 - JENNIFER SO (GALLOWAY, NJ): 29,000
T30 | S01 - SHARMAN OLSHAN (BUFFALO, NY): 28,000
T30 | S02 - RAYMOND FERRETTI (WOOLWICH TWP, NJ): 46,300
T30 | S03 - GARY HORN (SUGAR LAND, TX): 55,225
T30 | S04 - JARED HAMBY (DENTON, TX): 56,975
T30 | S05 - DENNIS SUMMERS (CHARLOTTESVILLE, VA): 29,350
T30 | S06 - TIMOTHY FISHER (MANCHESTER, NH): 28,250
T30 | S07 - KEVIN SAUL (WARRENVILLE, IL): 78,275
T30 | S08 - JOSEPH DELIA (N ARLINGTON, NJ): 25,825
T30 | S09 - YARON GOLDSTIN (STATEN ISLAND, NY): 28,525
T31 | S01 - ROBERT CARDELL (CALDWELL, NJ): 75,000
T31 | S02 - ERIC BALDWIN (HENDERSON, NV): 67,100
T31 | S03 - JOSEPH MCTAMNEY (HOLLAND, PA): 54,650
T31 | S04 - SCOTT BLACKMAN (EGG HARBOR TWP, NJ): 93,000
T31 | S05 - IRVING PIMENTEL (ROSLINDALE, MA): 112,675
T31 | S06 - JOEL BIDNICK (EDGEWATER, MD): 31,175
T31 | S07 - LEO WALKER (CHEVY CHASE, MD): 17,200
T31 | S08 - PETER CAMPO (QUAKER HILL, CT): 23,300
T31 | S09 - KENNY NGUYEN (LYNWOOD, IL): 73,000
T32 | S01 - LAURENCE WOLF (ANNAPOLIS, MD): 29,700
T32 | S02 - DAVID KIM (FLUSHING, NY): 26,150
T32 | S03 - SCOTT BAUMSTEIN (NEW YORK, NY): 11,275
T32 | S04 - MIGUEL BORRERO (JERSEY CITY, NJ): 50,875
T32 | S05 - ANTHONY GREGG (COLUMBIA, MD): 34,800
T32 | S06 - JASON LATOURETTE (MANASSAS, VA): 102,725
T32 | S07 - TERENCE RYAN (WESTERVILLE, OH): 19,275
T32 | S08 - JOHN SPADAVECCHIA JR (MOORESVILLE, NC): 60,125
T32 | S09 - ANTON NIKAJ (MIAMI, FL): 23,600
T33 | S01 - JERRY BURGESS (LOUISBURG, NC): 27,450
T33 | S02 - NICHOLAS GRIPPO (ARLINGTON, IL): 70,300
T33 | S03 - JOSEPH MANCUSO (STATEN ISLAND, NY): 104,675
T33 | S04 - ARTYEM PERLOV (FORT LEE, NJ): 39,350
T33 | S05 - RICHARD TATALOVICH (SCOTTSDALE, AZ): 22,450
T33 | S06 - RYAN DANGELO (BROOKLYN, NY): 14,375
T33 | S07 - GARY SCHOENGOLD (OLNEY, MD): 68,875
T33 | S08 - ALEXANDER ROCHA (SOUTH SETAUKET, NY): 25,625
T33 | S09 - ANDREW BADECKER (VERNON, CT): 30,900
T34 | S01 - BARUCH THALER (BROOKLYN, NY): 21,175
T34 | S02 - STEVE RYAN (NEW YORK, NY): 18,500
T34 | S03 - RICHARD PYNE (TURNERSVILLE, NJ): 40,300
T34 | S04 - MARK TARICH (N MIAMI BEACH, FL): 22,950
T34 | S05 - WILLIAM BRINDISE (RUMSON, NJ): 12,700
T34 | S06 - MARSHA WOLAK (SARASOTA, FL): 41,650
T34 | S07 - ANTHONY DENICCO (POTTSTOWN, PA): 74,200
T34 | S08 - JOSEPH CAPPUCCIO (HAMMONTON, NJ): 18,325
T34 | S09 - ALISTAIR MELVILLE (HAMILTON, ONTARIO, CAN): 29,450
T35 | S01 - JASON DEUTSCH (STATEN ISLAND, NY): 86,350
T35 | S02 - DAVID FUSS (WASHINGTON, DC): 57,500
T35 | S03 - DANIEL PAGLIUCA (RONKONKOMA, NY): 7,300
T35 | S04 - MARSHALL WHITE (GARNER, NC): 14,150
T35 | S05 - FARAZ JAKA (SAN JOSE, CA): 24,825
T35 | S06 - ILYA VASSERMAN (HUNTINGDON VY, PA): 62,075
T35 | S07 - JAMIE KERSTETTER (MONROE TWP, NJ): 122,725
T35 | S08 - TIMOTHY FINNE (WESTFIELD, NJ): 23,400
T35 | S09 - DAVID PAREDES (NEW YORK, NY): 66,025
T36 | S01 - KYLE BURNSIDE (MAYS LANDING, NJ): 69,000
T36 | S02 - TONY DUNST (LAS VEGAS, NV): 31,900
T36 | S03 - YUNG HWANG (SUGAR LAND, TX): 23,275
T36 | S04 - PETER MENDELSON (NEW YORK, NY): 38,725
T36 | S05 - STEVEN DANNENMANN (SEVERN, MD): 45,000
T36 | S06 - KYLE FREY (NEW HAVEN, CT): 35,650
T36 | S07 - BRANDON PADULA (OAKTON, VA): 47,900
T36 | S08 - SCOTT BARLOW (PEQUANNOCK, NJ): 16,275
T36 | S09 - DERRICK HUANG (NEW YORK, NY): 21,475
T37 | S01 - MARK WAHBA (CLEVELAND, OH): 75,400
T37 | S02 - ELAN BRANAS (FOREST HILLS, NY): 59,550
T37 | S03 - ORSON YOUNG (OCEANPORT, NJ): 70,650
T37 | S04 - BRIAN NETTLES (DEER PARK, NY): 38,950
T37 | S05 - TRAVIS WILLIAMS (READING, PA): 155,575
T37 | S06 - ERLANI ANGLERO (WHITE PLAINS, NY): 54,650
T37 | S07 - NEVILLE DARRELL (SARASOTA, FL): 15,600
T37 | S08 - ANTHONY COUSINEAU (DAYTONA BCH, FL): 54,000
T37 | S09 - YURY PARAD (CHICAGO, IL): 56,475
T38 | S01 - SAMEER ALJANEDI (MARINA DEL REY, CA): 39,400
T38 | S02 - AARON MASSEY (ELMWOOD PARK, IL): 17,700
T38 | S03 - KEN GURGANUS (WILLIAMSTON, NC): 69,575
T38 | S04 - STAN JABLONSKI (FORT MOHAVE, AZ): 123,275
T38 | S05 - NARENDRA BANWARI (CHARLOTTE, NC): 44,875
T38 | S06 - ERIC BUCHMAN (HEWLETTSTREAM, NY): 112,375
T38 | S07 - TOMMY WINTERS (MARBLE FALLS, TX): 26,100
T38 | S08 - DONALD MATHEWS (OXFORD, FL): 69,250
T38 | S09 - GARY BELLER (DEERFIELD, IL): 46,800
T39 | S01 - EDWARD BETLOW (MORRIS PLAINS, NJ): 27,200
T39 | S02 - RUSSELL CRANE (HOWELL, NJ): 53,600
T39 | S03 - SCOTT HERZ (AUSTIN, TX): 39,025
T39 | S04 - MICHAEL SICA (N BRUNSWICK, NJ): 22,250
T39 | S05 - LARRY ORMSON (ELROY, WI): 51,250
T39 | S06 - NICHOLAS REYNOLDS (CORVALLIS, OR): 66,325
T39 | S07 - ANTHONY GARGANO JR (STERLING HEIGHTS, MI): 29,900
T39 | S08 - GIUSEPPE RUVOLO (GLOUCESTER, MA): 63,800
T39 | S09 - ELISH PATEL (GAINESVILLE, FL): 46,550
T40 | S01 - JAMES ST HILAIRE (GLEN BURNIE, MD): 95,525
T40 | S02 - BARRY LEVENTHAL (BROOKLYN, NY): 76,500
T40 | S03 - ROBERT BROWN (WEST OSSIPEE, NH): 28,725
T40 | S04 - ABRAHAM KOROTKI (OCEANVIEW, DE): 27,350
T40 | S05 - ALAN BECKER (STAMFORD, CT): 13,500
T40 | S06 - DONALD HIMPELE (MAHWAH, NJ): 61,875
T40 | S07 - JOHN DOLAN (BONITA SPRING, FL): 21,950
T40 | S08 - WESLEY ISMAY (VALE, SD): 14,300
T40 | S09 - MILAN DOBRILOVIC (WEST NYACK, NY): 30,375
T41 | S01 - CLINTON HOLES (UNIONTOWN, PA): 11,825
T41 | S02 - SEFAT LEE (BROOKLYN, NY): 49,375
T41 | S03 - SARKO SARKUNI (CRANBURY, NJ): 100,675
T41 | S04 - MATTHEW ROSE (MIDLOTHIAN, VA): 72,725
T41 | S05 - BENJAMIN CHAN (NEW YORK, NY): 11,100
T41 | S06 - RYAN MILLER (LANGHORNE, PA): 52,950
T41 | S07 - ORY HEN (COOPER CITY, FL): 86,750
T41 | S08 - MICHAEL LEAH (INNISFIL ONTARIO, CAN): 66,200
T41 | S09 - BRIAN COEN (N.VANCOUVER, CAN): 36,775
T42 | S01 - MATTHEW HAUGEN (CHICAGO, IL): 91,000
T42 | S02 - WILLIAM KLEVITZ (GREENWICH, CT): 67,750
T42 | S03 - FRANK WALKER (ROCKAWAY PARK, NY): 45,550
T42 | S04 - LARRY CHANDLER (NORTH MYRTLE BEACH, SC): 113,475
T42 | S05 - NANCY MARTIN (WASHINGTON CROSSING, PA): 19,100
T42 | S06 - ANTHONY RUBERTO (HALLANDALE, FL): 12,250
T42 | S07 - NAM LE (HUNTINGTON BCH, CA): 44,025
T42 | S08 - EMAD ALABSI (SOLON, OH): 31,650
T42 | S09 - JAMIE ROSEN (ORLANDO, FL): 41,025
T43 | S01 - CURT KOHLBERG (WESTON, MA): 96,700
T43 | S02 - JOSEPH SCALETTA (STATEN ISLAND, NY): 50,275
T43 | S03 - JEFFREY TREADWAY (NEW YORK, NY): 139,800
T43 | S04 - ANTHONY BASSANI (CENTEREACH, NY): 22,350
