Wednesday, January 30, 2013


Borgata Winter Poker Open
Event 21: WPT Borgata Winter Poker Open Championship NLH
January 27 - February 1, 2013

Entries:  1,042
Total Buy-In:  $3,438,600

Players Remaining: 160
Average Chip Stack:  195,400

START OF DAY 3 TABLE ASSIGNMENTS & CHIP COUNTS:
T01 | S01 -   JOSEPH BRATTOLE (PARSIPPIANY, NJ):  194,200
T01 | S02 -   ANTHONY COUSINEAU (DAYTONA BCH, FL):  50,400
T01 | S03 -   YAAKOV MELEN (CEDARHURST, NY):  66,600
T01 | S04 -   ADAM COOK (PASADENA, MD):  290,000
T01 | S05 -   MARSHA WOLAK (SARASOTA, FL):  211,500
T01 | S06 -   RICHARD TATALOVICH (SCOTTSDALE, AZ):  262,600
T01 | S07 -   STAN JABLONSKI (FORT MOHAVE, AZ):  108,600
T01 | S08 -   DEVIN CHRISTIE (CHICORA, PA):  270,000
T01 | S09 -   DAVID PAREDES (NEW YORK, NY):  104,500

T02 | S01 -   NATALIE BEREZNYAK (RUMSON, NJ):  190,000
T02 | S02 -   THEODOROS KARIDIS (NORWALK, CT):  53,000
T02 | S03 -   ROBERT TEPPER (KIRKLAND, WA):  437,200
T02 | S04 -   MATTHEW GLANTZ (LAFAYETTE HILL, PA):  384,000
T02 | S05 -   TOM HU (ASHBURN, VA):  378,800
T02 | S06 -   NATHAN TUTHILL (FREDERICKSBURG, VA):  211,100
T02 | S07 -   ATTILIO BITONDO (GREAT NECK, NY):  130,500
T02 | S08 -   EMMANUIL DIGILOV (STATEN ISLAND, NY):  158,100
T02 | S09 -   PATRICK RICCI (SARATOGA SPGS, NY):  59,600

T03 | S01 -   DAVID EILERS (ROCKY MOUNT, NC):  57,700
T03 | S02 -   ALLAN VROOMAN (GREENVILLE, NC):  118,500
T03 | S03 -   JOSEPH DIMARTINO (ANSONIA, CT):  517,100
T03 | S04 -   KEVEN STAMMEN (COLD WATER, OH):  345,800
T03 | S05 -   ERIC SIEGEL (BELLMORE, NY):  290,000
T03 | S06 -   DAVID FOX (CORAM, NY):  300,000
T03 | S07 -   SURESH PRABHU (ATLANTA, GA):  138,000
T03 | S08 -   CHRISTOPHER BARNES (RAYNHAM, MA):  169,600  

T04 | S01 -   ANTHONY ZINNO (CRANSTON, RI):  213,000
T04 | S02 -   ANDREW BADECKER (VERNON, CT):  201,700
T04 | S03 -   ELAN BRANAS (FOREST HILLS, NY):  55,800
T04 | S04 -   JEFFREY EINSIDLER (BEDFORD, NY):  237,500
T04 | S05 -   NARENDRA BANWARI (CHARLOTTE, NC):  168,500
T04 | S06 -   MARK HERM (PHILADELPHIA, PA):  231,900
T04 | S07 -   SAMUEL BERNSTEIN (ENGLEWOOD, NJ):  201,900
T04 | S08 -   RYAN DANGELO (BROOKLYN, NY):  86,000
T04 | S09 -   MARK KETTERINGHAM (LOS VEGAS, NV):  208,000

T05 | S01 -   DONALD HIMPELE (MAHWAH, NJ):  152,800
T05 | S02 -   MILAN DOBRILOVIC (WEST NYACK, NY):  102,800
T05 | S03 -   NICOLAS ALAFOGIANNIS (TORONTO, CAN):  209,000
T05 | S04 -   ARI EIBLUM (ELDERSBURG, MD):  94,000
T05 | S05 -   JAY SHARON (FRESH MEADOWS, NY):  113,500
T05 | S06 -   TAYLOR PAUR (EL DORADO HILLS, CA):  291,600
T05 | S07 -   JARED HAMBY (DENTON, TX):  78,900
T05 | S08 -   NICHOLAS MURACA (EAST SYRACUSE, NY):  251,400
T05 | S09 -   CARL RESTIFO (WARETOWN, NJ):  85,500

T06 | S01 -   GARY HORN (SUGAR LAND, TX):  306,000
T06 | S02 -   JERRY BURGESS (LOUISBURG, NC):  57,400
T06 | S03 -   SHAWN YESKO (TOMS RIVER, NJ):  255,300
T06 | S04 -   TIMOTHY REILLY (NATICK, MA):  455,500
T06 | S05 -   MICHAEL SHKLOVER (STAMFORD, CT):  259,300
T06 | S06 -   MOHSIN CHARANIA (DES PLAINES, IL):  55,600
T06 | S07 -   HARRY KOROTKI (OWINGS MILLS, MD):  127,800
T06 | S08 -   SARKO SARKUNI (CRANBURY, NJ):  205,100
T06 | S09 -   SACHIN RAMRAKHANI (FORT LEE, NJ):  43,000

T07 | S01 -   MATTHEW HAUGEN (CHICAGO, IL):  338,600
T07 | S02 -   RUSSELL CRANE (HOWELL, NJ):  467,500
T07 | S03 -   VASILLIOS HRISAFINIS (BRICK, NJ):  80,400
T07 | S04 -   WILLIAM KLEVITZ (GREENWICH, CT):  47,400
T07 | S05 -   CHERISH ANDREWS (CHAMBERSBURG, PA):  231,900
T07 | S06 -   ORY HEN (COOPER CITY, FL):  213,600
T07 | S07 -   EDGAR LEMUS-ARGUETA (ORTLEY BEACH, NJ):  153,300
T07 | S08 -   ESTHER TAYLOR (HAVERTOWN, PA):  43,700
T07 | S09 -   PATRICK CHAN (BROOKLYN, NY):  494,900

T08 | S01 -   SARO SARKUNI (CRANBURY, NJ):  102,000
T08 | S02 -   IGOR ZEKTSER (LOS ANGELES, CA):  59,200
T08 | S03 -   SAMUEL TAYLOR (NEW YORK, NY):  464,500
T08 | S04 -   TERRY GRIMES (NEW ROCHELLE, NY):  123,500
T08 | S05 -   KENNY NGUYEN (LYNWOOD, IL):  87,200
T08 | S06 -   DANIEL HOWE (BRIGANTINE, NJ):  78,600
T08 | S07 -   BRIAN MORGAN (WILTON, NY):  124,500
T08 | S08 -   RICHARD RICE (FORT LAUDERDALE, FL):  190,000
T08 | S09 -   FRANK ATHEY (MINERAL WELLS, WV):  329,800

T09 | S01 -   DEREK CHISHOLM (GREENLAW, GB):  42,600
T09 | S02 -   GARY BELLER (DEERFIELD, IL):  38,800
T09 | S03 -   ANTONIO WALKER (WILLINGBORO, NJ):  50,500
T09 | S04 -   NICHOLAS MANFREDO (LEVITTOWN, NY):  166,100
T09 | S05 -   ANTHONY BASSANI (CENTEREACH, NY):  59,500
T09 | S06 -   GEORGE LAMPERT (NAPLES, FL):  190,100
T09 | S07 -   OSMIN DARDON (WEST COVINA, CA):  155,000
T09 | S08 -   TRAVIS WILLIAMS (READING, PA):  361,700
T09 | S09 -   ALEKSANDR BOLOTIN (BROOKLYN, NY):  148,400

T10 | S01 -   RUSLAN DYKSHTEYN (STATEN ISLAND, NY):  122,500
T10 | S02 -   MIKE MESKIN (BELMONT, MA):  298,900
T10 | S03 -   ARTHUR BROWN (BROOKLYN, NY):  320,000
T10 | S04 -   IRVING PIMENTEL (ROSLINDALE, MA):  176,200
T10 | S05 -   ROBERT SUER (DANA POINT, CA):  238,200
T10 | S06 -   ALLEN KESSLER (LAS VEGAS, NV):  196,900
T10 | S07 -   JAMES ANDERSON (WOOSTER, OH):  351,600
T10 | S08 -   DANIEL BUZGON (MARLTON, NJ):  193,700
T10 | S09 -   JORDANCHARLES YOUNG (TWIN LAKE, MI):  266,000

T11 | S01 -   NATALE KUEY (BRONX, NY):  105,400
T11 | S02 -   CHRISTIAN HARDER (ANNAPOLIS, MD):  47,900
T11 | S03 -   RYAN PALUF (HIGHLAND HTS, OH):  161,000
T11 | S04 -   BRYN KENNEY (LONG BEACH, NY):  205,000
T11 | S05 -   JAMES GILBERT (BENSALEM, PA):  202,700
T11 | S06 -   SCOTT HERZ (AUSTIN, TX):  519,300
T11 | S07 -   RAVI RAGHAVAN (NORTHBROOK, IL):  46,000
T11 | S08 -   CORRINE PRANEVICH (FINLEYVILLE, PA):  95,700

T12 | S01 -   MATTHEW MATROS (BROOKLYN, NY):  257,600
T12 | S02 -   JEREMY DRUCKMAN (PORTLAND, OR):  344,100
T12 | S03 -   CHRIS RESLOCK (ATLANTIC CITY, NJ):  271,500
T12 | S04 -   ROBERT WISIAK (FRESH MEADOWS, NY):  92,500
T12 | S05 -   GABRIEL ANDRADE (HOUSTON, TX):  157,200
T12 | S06 -   ANA MARQUEZ ESTEBAN (BETHESDA, MD):  255,500
T12 | S07 -   CUONG PHUNG (ATLANTIC CITY, NJ):  298,000
T12 | S08 -   SAMEER ALJANEDI (MARINA DEL REY, CA):  245,000
T12 | S09 -   MANDEEP CHAHAL (BRAMPTON, ON, CAN):  146,500

T13 | S01 -   PAUL VOLPE (WEST CHESTER, PA):  99,300
T13 | S02 -   JASON KOON (PITTSBURG, PA):  71,900
T13 | S03 -   RAY QARTOMY (SUGAR LAND, TX):  185,500
T13 | S04 -   MARUTI YARLAPATI (PINE BROOK, NJ):  182,000
T13 | S05 -   BLAKELY PURVIS (MONTGOMERY, AL):  75,200
T13 | S06 -   DAVID INSELBERG (LONG BEACH, NY):  193,300
T13 | S07 -   JONATHAN LITTLE (LAS VEGAS, NV):  318,200
T13 | S08 -   SCOTT MATTE (SYOSSET, NY):  155,500
T13 | S09 -   JOSEPH SEROCK (ALBUQUERQUE, NM):  222,000

T14 | S01 -   KONSTANTINOS KOUFALIS (BRONX, NY):  123,400
T14 | S02 -   FABIO EUGENI (PERUGIA, ITA):  229,600
T14 | S03 -   ALLIE PRESCOTT (MEMPHIS, TN):  191,200
T14 | S04 -   JAMIE KERSTETTER (MONROE TWP, NJ):  87,100
T14 | S05 -   MIKE GOGLIORMELLA (YONKERS, NY):  220,400
T14 | S06 -   TODD TERRY (HOBOKEN, NJ):  95,300
T14 | S07 -   TRAVELL THOMAS (ORCHARD PARK, NY):  170,200
T14 | S08 -   EUGENE TODD (ROSLYN, NY):  262,500
T14 | S09 -   LAWRENCE DICRISTINA (MATAWAN, NJ):  157,600

T15 | S01 -   ARKADIY TSINIS (LAS VEGAS, NV):  360,000
T15 | S02 -   MATTHEW SALSBERG (STUDIO CITY, CA):  236,000
T15 | S03 -   JOSHUA TEMPLETON (CHATTANOOGA, TN):  405,500
T15 | S04 -   ATHANASIOS POLYCHRONOPOULOS (EAST HAMPTON, NY):  108,600
T15 | S05 -   ANTHONY HULBERT (RESTON, VA):  235,500
T15 | S06 -   ANTHONY GARGANO JR (STERLING HEIGHTS, MI):  68,200
T15 | S07 -   MARK WAHBA (CLEVELAND, OH):  345,400
T15 | S08 -   IAN PALOMO (NEW YORK, NY):  190,300
T15 | S09 -   JEREMY STEIN (WASHINGTON, DC):  275,900

T16 | S01 -   JUSTIN ZAKI (TIERRA VERDE, FL):  283,300
T16 | S02 -   JOSEPH POMBRIANT (PORTSMOUTH, NH):  163,900
T16 | S03 -   MATTHEW DIEHL (FLEMINGTON, NJ):  80,800
T16 | S04 -   KAMBIZ BEHBAHANI (FAIRFAX STATION, VA):  83,400
T16 | S05 -   EDWARD PHAM (LANSDALE, PA):  172,000
T16 | S06 -   GABRIEL NEGRON (NEW BRITAN, CT):  41,700
T16 | S07 -   DAVID SANDERS (MOUNT LAUREL, NJ):  206,300
T16 | S08 -   MARK SYKES (MARGATE, NJ):  364,300
T16 | S09 -   ANDREW GLAUBERG (TENAFLY, NJ):  385,400

T17 | S01 -   JOSHUA KAY (WESTBLOOMFIELD, MI):  237,400
T17 | S02 -   RYAN MILLER (LANGHORNE, PA):  36,600
T17 | S03 -   DENIS GNIDASH (FAIRLAWN, NJ):  173,000
T17 | S04 -   JOHN SPADAVECCHIA JR (MOORESVILLE, NC):  265,300
T17 | S05 -   MATTHEW BURNITZ (BEAR, DE):  349,600
T17 | S06 -   TOMISLAV DOBRILOVIC (WEST NYACK, NY):  120,500
T17 | S07 -   DERRICK HUANG (NEW YORK, NY):  77,100
T17 | S08 -   NICHOLAS RICCIARDI (PALM BEACH, FL):  269,800
T17 | S09 -   NICHOLAS MITCHELL (WEBSTER, NY):  444,700

T18 | S01 -   ROBERT QUIGLEY (PITTSBURGH, PA):  55,700
T18 | S02 -   ROMAN VALERSTEIN (PHILADELPHIA, PA):  114,000
T18 | S03 -   DAVID FUSS (WASHINGTON, DC):  150,400
T18 | S04 -   SALVATORE ATTINA (HARTSDALE, NY):  82,000
T18 | S05 -   YUNG HWANG (SUGAR LAND, TX):  498,900
T18 | S06 -   JONATHAN ROY (BUSHERVILLE, CAN):  115,600
T18 | S07 -   HUNG TRUONG (FREEHOLD, NJ):  235,900
T18 | S08 -   LEONID VIZIROV (CHALFONT, PA):  155,100
T18 | S09 -   EUGENE STONE (TAMPA, FL):  132,800

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.