Wednesday, January 16, 2013

Event 1: Payouts

Borgata Winter Poker Open
Event 1: $500 + $60 Big Stack No Limit Hold'em
January 15-17, 2013

Entries:  3,871
Total Buy-In:  $1,935,500

PAYOUTS
1:           $318,104
2:           $209,158
3:           $137,261
4:           $114,946
5:             $93,377
6:              $71,901
7:              $51,359
8:              $35,481
9:              $23,343
10 - 12:     $14,944
13 - 15:     $11,205
16 - 18:       $8,497
19 - 27:       $7,003
28 - 36:       $5,602
37 - 45:       $4,669
46 - 54:       $4,202
55 -63:        $3,866
64 - 72:       $3,548
73 - 81:       $3,268
82 - 90:        $3,025
91 - 100:      $2,801
101 - 110:    $2,614
111 - 120:    $2,428
121 - 130:    $2,241
131 - 140:    $2,054
141 - 150:    $1,867
151 - 160:    $1,718
161 - 170:    $1,587
171 - 180:    $1,457
181 - 200:    $1,345
201 - 250:    $1,251
251 - 300:    $1,176
301 - 350:    $1,120

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.